|
|
|
|
|
|
||
|
LIBERADORES
DE RUEDA MANUALES
|
![]() |
![]() |
|
|
LIBERADORES DE RUEDA MANUALES..........desde
180.30 €
|
|
|
APPLICATION CHART
|
|
ARO |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Ischia | 81--> | 22 | 6 | 99,00 | 411 | |
| M 240 | 78--> | 10 | 10 | 95,00 | 415 | |
|
BEIJING |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Beijing | 61--> | 10 | 6 | 89,80 | 410 | |
|
CHEVROLET / GMC |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| ¾ Ton.Pick Up | 60-76 | 19 | 6 | 95,25 | 417 | |
| Blazer, Jimmy, Suburban | 69-90 | 19 | Internal Mount |
418 | 918 | |
| ½ Ton.Pick Up | 69-87 | |||||
| ¾ Ton. Pick Up | 77-87 | |||||
| K30 1 Ton. Pick U | 76-90 | 30 | 439 | |||
| Luv 4x4 Pick Up | -->80 | 24 | 6 | 76,00 | 422 | |
| Luv 4x4 Pick Up | 81--> | 24 | 6 | 80,00 | 432 | |
| Geo Tracker | 89--> | 26 | 6 | 90,00 | 538 | 938 |
|
CHRYSLER |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Power W.W50 & 60, WM 300 | 57-75 | 16 | 6 | 101,60 | 408 | |
| Dodge WC 56 & M 37B1 | ||||||
| ½ Ton.P.Up & ¾ Ton. P.Up | 57-75 | 19 | 6 | 95,25 | 417 | |
| ½ Ton. Pick Up, Ramcharger | 76--> | 19 | Internal Mount |
418 | 918 | |
| Trailduster | 81-84 | |||||
| Plymouth Arrow Dodge D-50 | -->81 | 28 | 6 | 90,00 | 428 | |
| 1 Ton.Pick Up, Dodge D-300, | -->78 | 30 | Internal Mount |
439 | ||
| W 250 & W 350 | 90--> | |||||
| Dodge D-50 4x4 | 82-90 | 28 | 6 | 88,00 | 443 | 943 |
| W 300 Dodge 1Ton. | 79-89 | 30 | 8 | 100,30 | 441 | |
|
DAIHATSU |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Rocky, Rugger, all | 78--> | 26 | 5 | 90,00 | 403 | |
| 4x4 all | 80--> | 26 | 5 | 90,00 | 420 | |
| Feroza | 88--> | 24 | 5 | 90,00 | 440 | |
| F 73/78 | 26 | 6 | 90,00 | 466 | ||
|
FORD |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| ¾ Ton.F-250, 3, 500 Lb. Axle | 63-77 | 19 | 6 | 95,25 | 417 | |
| Bronco 2, Explorer | 83--> | 27 | 5 | 114,3 | 465 | Flange Mount |
| Ranger | 83-97 | |||||
| Ranger | 98--> | 27 | Internal Mount | 470 | ||
| Bronco (all) | 66-90 | 19 | Internal Mount |
|
418 | 918 |
| ½ Ton. Pick Up F 100 | 59-86 | |||||
| ½ Ton. Pick Up F 150 | 76-90 | |||||
| ¾ Ton. F 250, 3, 000 Lb. Axle | 59-75 | |||||
| ¾ Ton. F 250, 3, 500 Lb. Axle | 63-77 | |||||
| ¾ Ton. F 250, 3,500 Lb. Axle | 78-84 | |||||
| ¾ Ton. F 250, 3,800 Lb. Axle | 78-86 | |||||
| Crew Cab, 3,800 Lb. Axle | 78-90 | |||||
| 1 Ton. F 350, 4, 500 Lb. Axle | 76-90 | |||||
| F-1000 Pick Up 4x4 | All | |||||
| Crew Cab, 3,800 Lb | 91--> | 30 | Internal Mount |
439 | ||
| ¾ Ton. Pick Up F-250 | 91--> | |||||
| 1 Ton. F-350, 4,500 Lb. Axle | 78--> | |||||
| Maverick | 90--> | 31 | 6 | 90,00 | 445 | |
| Courier | -->90 | 26 | 6 | 76,00 | 453 | |
|
GAZ |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| U A Z | 61--> | 10 | 6 | 89,80 | 410 | |
|
HYUNDAI |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Galloper - all | 91--> | 28 | 6 | 88,00 | 443 | 943 |
|
ISUZU |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| KB 40/1800 4x4, 4x4 Pick Up | -->85 | 26 | 5 | 90,00 | 422 | |
| Jackaroo, Trooper I and II | 83-86 | 24 | 6 | 80,00 | 432 | |
| 4x4 Pick Up | 86-90 | |||||
| Jackaroo, Trooper II | 87--> | 17 | 6 | 83,00 | 433 | |
|
JEEP |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| CJ Universal | 42-71 | 10 | 6 | 87,30 | 501 | 901 |
| Wagoneer | -->83 | |||||
| CJ Universal | 72-80 | 27 | 6 | 87,30 | 502 | 902 |
| Wagoneer, Cherokee, Gladiator | 74-90 |
|
|
|
|
|
| J10 Pick Up | 74-90 | 19 | internal Mount |
418 | 918 | |
| J20 Pick Up | 77-90 | |||||
| CJ Universal | 81-86 | 27 | 5 | 87,30 | 426 | |
|
KIA |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Sportage | 91--> | 26 | 6 | 76,00 | 460 | |
|
LAND ROVER |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Serles I, II & IIA, III88" W.B. | 57-80 | 10 | 6 | 95,25 | 405 | |
| Serles III, 88"/ 109"W.B. | 81-85 | 24 | 6 | 95,25 | 406 | |
| Defender 90 | 84-85 | 24 | 5 | 93,45 | 446 + Conv.Kit for LT230R &230T Transf.Cases |
Convert Full Time 4x4 to Part Time Free Wheeling 4x2 |
| Defender LR 110 | ->08/96 | |||||
| Defender 110 & 130 | 87-> | |||||
|
MAHINDRA |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Mahindra | 81--> | 10 | 6 | 87,30 | 501 | 901 |
|
MAZDA |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| B series | -->90 | 26 | 6 | 76,00 | 453 | |
|
MERCEDES BENZ |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| LA
1113/1313/ 1214, 1418-90 |
78-> | 35 | 8 | 112,00 | 414 | |
|
MITSUBISHI |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Triton, L200 4x4 | -->91 | 28 | 6 | 90,00 | 428 | |
| Triton, L200 4x4 | 91--> | 28 | 6 | 88,00 | 443 | 943 |
| Pajero/Montero, Shogun |
91--> | 28 | 6 | 88,00 | 443 | 943 |
|
NISSAN |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Patrol G60 | 61-79 | 10 | 6 | 88,00 | 507 | |
| Patrol MK/MQ | 80-87 | 29 | 6 | 90,00 | 423 | |
| Pick Up 720 | 72-82 | 24 | 6 | 76,00 | 424 | |
| King
Cab. Navarra, Pathfinder H.B. |
--> 95 | 27 | 6 | 83,00 | 429 | |
| Terrano I, 4x4 Pick Up IFS | 86-89 | |||||
| Pick Up 720 | 83-86 | 26 | 6 | 83,00 | 444 | |
| G Q, 4x4 Pick Up IFS, Patrol, Pathfinder | 90--> | 31 | 6 | 90,00 | 545 | |
| Mistral, Terrano II | 90--> | 27 | 6 | 83,00 | 452 | |
| V6
(All) Incl. Frontier/ Pathfinder, X-Terra, Pick-up 4cc |
4--> | 28 | 6 | 83,00 | 461 | |
|
OPEL / VAUXHALL |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Frontera | 91--> | 17 | 6 | 83,00 | 49 | |
|
SSANGYONG |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Korando I, Family | -->94 | 24 | 6 | 80,00 | 432 | |
| Korando II, Musso | 95--> | 28 | 6 | 83,00 | 450 | |
|
SUZUKI |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| SJ410,
SJ 413,Samural, Sierra |
78--> | 26 | 6 | 90,00 | 538 | |
| Vitara, Gran Vitara, Sidekik, Escudo, X-90 |
78--> | 26 | 6 | 90,00 | 538 | 938 |
|
TOYOTA |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Land Cruiser | -->75 | 6 | 6 | 90,00 | 404 | |
| 4
Runner with ADD Hi Lux 4x4 / Sw4 |
8/85-> | 26 | 6 | 90,00 | 413 | 913 |
| Land Cruiser | 76-78 | 30 | 6 | 90,00 | 419 | |
| Blizzard | 26 | 5 | 90,00 | 420 | ||
| Land
Cruiser HJ80 |
79->96 | 30 | 6 | 90,00 |
421/521 |
921 |
| Hi
Lux (all except ADD models) |
||||||
| 4 Runner | -> 7/85 | |||||
| Land Cruiser HZJ75/78/79 | 01/90--> | 454 | ||||
|
U M M |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Alter I and II | 78--> | 27 | 6 | 87,30 | 502 | 902 |
|
VOLVO |
||||||
|
Application |
Year | Splines | Bolts | P.C.D. (mm) | AVM Model | |
| Manual | Autom. | |||||
| Laplander | 78--> | 19 | 6 | 88,00 | 527 | |
ARB OME WARN IPF SAFARI AVM SUPER SWAMPER PULL-PAL MASTER-PULL RANCHO BEADLOCK CALMINI RUBICON EXPRESS DYNATRAC ACC. VARIOS
TALLER ARAÑA 8250 DEFENDER 90 WRANGLER TJ PREPARACIONES FOTOS COMPETICION CONSULTAS LEYES VISITA ARB LINKS CONTACTO QUIENES SOMOS